Land
Information
Covenant
Available Land
Info:
Sylvan is a mature, quiet and temperate landscape region located adjacent to Organica sim, with land currently available for residential use. Residents can expect beautiful and peaceful waterside views, healthy prim allocation (1.75x prim bonus!), ample space and access to a sizable sandbox, all at a reasonable price (L$1.8/prim).
We are mesh friendly and breedables are permitted within reason – please see our covenant for more information.
Each parcel is set to transfer for a reserve fee equivalent to one day of tier. Upon successful set-up, your reserve fee will be credited to your tier meter. Please see the following listings for individual information about available parcels (Last updated May 27 2012):
| Parcel size | Prims | Weekly price | SLURL | Availability |
| Parcel 1A – 1536sqm | 614 | L$1105 | Occupied | |
| Parcel 1B – 1024sqm | 410 | L$738 | SLURL | Available |
| Parcel 2A – 960sqm | 383 | L$690 | Occupied | |
| Parcel 2B – 960sqm | 383 | L$690 | SLURL | Available |
| Parcel 3 – 1840sqm | 737 | L$1327 | SLURL | Available |
| Parcel 4 – 2080sqm | 833 | L$1327 | Available | |
| Parcel 5 – 2160sqm | 865 | L$1557 | SLURL | Available |
| Parcel 6A – 1152sqm | 460 | L$828 | Occupied | |
| Parcel 6B – 1152sqm | 460 | L$828 | Occupied | |
| Parcel 7A – 1120sqm | 448 | L$806 | SLURL | Available |
| Parcel 7B – 992sqm | 397 | L$715 | SLURL | Available |
| Parcel 8 – 1696sqm | 679 | L$1222 | SLURL | Available |
| Parcel 9 – 1584sqm | 634 | L$920 | SLURL | Available |
| Parcel 10 – 1280sqm | 511 | L$920 | SLURL | Available |
| Parcel 11 – 1040sqm | 417 | L$750 | Occupied | |
| Parcel 12 – Land office | SLURL | |||
| Parcel 13 – 832sqm | 333 | L$600 | SLURL | Available |
| Parcel 14 – 1152sqm | 461 | L$830 | Occupied | |
| Parcel 15 – 1680sqm | 672 | L$1210 | SLURL | Available |

Parcel #2A - FOR SALE - 960sqm, 383 prims, L$690/w | Parcel #2B - FOR SALE - 960sqm, 383 prims, L$690/w



















